Jaguar
Chasis
R5/5B
Motor
Cosworth
Neumáticos
Michelin
Sede
Milton Keynes,
Gran Bretaña
Fundado en
2000
Año de debut
2000
GP debut
Australia
Director
David Pitchforth
Jefe equipo
Tony Purnell
Director técnico
Malcolm Oastler
Res. aerodinámica
Ben Agathangelou
Diseñador jefe
Rob Taylor
Títulos
-
GPs
170
Victorias
-
Poles
-
Poles -
V.R.
-
Puntos
49
Pilotos
Trayectoria en F1
| Año | Chasis | Motor | Neumáticos | Pos. | Puntos | Victorias | Poles | V.R. |
|---|---|---|---|---|---|---|---|---|
| 2004 | R5 | Cosworth | Michelin | 7 | 10 | - | - | - |
| 2003 | R4 | Cosworth | Michelin | 7 | 18 | - | - | - |
| 2002 | R3 | Cosworth | Michelin | 7 | 8 | - | - | - |
| 2001 | R2 | Cosworth | Michelin | 8 | 9 | - | - | - |
| 2000 | R1 | Cosworth | Bridgestone | 9 | 4 | - | - | - |
Historia
-
