Estadísticas del GP de Francia
by
Redacción TheF1.com
26-06-2008 10:11
Los datos del GP de Francia en todas sus ediciones
| GP | Circuito | Inscritos | Participantes | Longitud | Vueltas | Piloto VR | Tiempo VR | Media VR | Pole | Media Pole | Media Ganador | Tiempo Carrera | Abandonos | Años | Piloto Pole | Piloto Ganador | Coche Ganador | Coche Pole | Coche VR | Fecha GP |
| GP de Francia | Reims | 18 | 18 | 7816 | 64 | Fangio Juan-Manuel | 2.35.600 | 180.833 | 2.30.6 | 186.837 | 168.729 | 2.57.52.800 | 8 | 50 | Fangio Juan-Manuel | Fangio Juan-Manuel | Alfa Romeo 158 | Alfa Romeo 158 | Alfa Romeo 158 | 02/07/50 |
| GP de Francia | Reims | 23 | 23 | 7.816 | 77 | Fangio Juan-Manuel | 2.27.800 | 190.376 | 2.25.7 | 193.120 | 178.600 | 3.22.11.000 | 12 | 51 | Fangio Juan-Manuel | Fangio Juan-Manuel | Alfa Romeo 159 | Alfa Romeo 159 | Alfa Romeo 159 | 01/07/51 |
| GP de Francia | Rouen | 22 | 20 | 5.020 | 0 | Farina Giuseppe | 133.722 | 136.102 | 2.14.8 | 136.202 | 128.958 | 3.02.42.638 | 8 | 52 | Ascari Alberto | Ascari Alberto | Ferrari 500 | Ferrari 500 | Ferrari 500 | 06/07/52 |
| GP de Francia | Reims | 25 | 25 | 8.300 | 60 | Fangio Juan-Manuel | 2.41.100 | 186.539 | 2.41.2 | 186.409 | 182.881 | 2.44.18.600 | 10 | 53 | Ascari Alberto | Hawthorn Mike | Ferrari 500 | Ferrari 500 | Maserati A6GCM | 05/07/53 |
| GP de Francia | Reims | 22 | 21 | 8.300 | 61 | Herrman Hans | 2.32.900 | 195.463 | 2.29.4 | 200.048 | 186.644 | 2.42.47.900 | 15 | 54 | Fangio Juan-Manuel | Fangio Juan-Manuel | Mercedes W196str | Mercedes W196str | Mercedes W196str | 04/07/54 |
| GP de Francia | Reims | 22 | 18 | 8.300 | 61 | Fangio Juan-Manuel | 2.25.800 | 141.200 | 2.23.3 | 208.564 | 196.809 | 2.34.23.400 | 8 | 56 | Fangio Juan-Manuel | Collins Peter | Ferrari D50 | Ferrari D50 | Ferrari D50 | 01/07/56 |
| GP de Francia | Rouen | 16 | 15 | 6.542 | 77 | Musso Luigi | 2.22.400 | 165.388 | 2.21.5 | 166.400 | 160.960 | 3.07.46.400 | 8 | 57 | Fangio Juan-Manuel | Fangio Juan-Manuel | Maserati 250F | Maserati 250F | Ferrari 801 | 07/07/57 |
| GP de Francia | Reims | 22 | 21 | 8.300 | 50 | Hawthorn Mike | 2.24.900 | 206.254 | 2.21.7 | 210.919 | 201.905 | 2.03.21.300 | 11 | 58 | Hawthorn Mike | Hawthorn Mike | Ferrari D246 | Ferrari D246 | Ferrari D246 | 06/07/58 |
| GP de Francia | Reims | 22 | 21 | 8.300 | 50 | Moss Stirling | 2.22.800 | 209.287 | 2.19.4 | 214.399 | 205.086 | 2.01.26.500 | 9 | 59 | Brooks Tony | Brooks Tony | Ferrari D256 | Ferrari D256 | BRM P25 | 05/07/59 |
| GP de Francia | Reims | 23 | 20 | 8.300 | 50 | Brabham Jack | 2.17.500 | 135.057 | 2.16.8 | 218.474 | 212.119 | 1.57.24.900 | 11 | 60 | Brabham Jack | Brabham Jack | Cooper T53 | Cooper T53 | Cooper T53 | 03/07/60 |
| GP de Francia | Reims | 27 | 26 | 8.300 | 52 | Hill Phil | 2.27.100 | 199.374 | 2.24.9 | 206.261 | 192.880 | 2.14.17.500 | 12 | 61 | Hill Phil | Baghetti Giancarlo | Ferrari 156 | Ferrari 156 | Ferrari 156 | 02/07/61 |
| GP de Francia | Rouen | 17 | 17 | 6.542 | 54 | Hill Graham | 2.16.900 | 172.032 | 2.14.8 | 174.712 | 166.124 | 2.07.35.500 | 9 | 62 | Clark Jim | Gurney Dan | Porsche 804 | Lotus 25 | BRM P57 | 08/07/62 |
| GP de Francia | Reims | 21 | 19 | 8.300 | 53 | Clark Jim | 2.21.600 | 211.061 | 2.20.2 | 213.175 | 201.676 | 2.10.54.300 | 8 | 63 | Clark Jim | Clark Jim | Lotus 25 | Lotus 25 | Lotus 25 | 30/06/63 |
| GP de Francia | Rouen | 18 | 17 | 6.542 | 57 | Brabham Jack | 2.11.400 | 179.200 | 2.09.6 | 181.722 | 175.042 | 2.07.49.100 | 5 | 64 | Clark Jim | Gurney Dan | Brabham BT7 | Lotus 25 | Brabham BT7 | 28/06/64 |
| GP de Francia | Clermont-Ferrand | 17 | 17 | 8.055 | 40 | Clark Jim | 3.18.900 | 145.791 | 3.18.3 | 146.223 | 143.583 | 2.14.38.400 | 10 | 65 | Clark Jim | Clark Jim | Lotus 25 | Lotus 25 | Lotus 25 | 27/06/65 |
| GP de Francia | Reims | 18 | 17 | 8.300 | 48 | Bandini Lorenzo | 2.11.300 | 227.618 | 2.07.8 | 233.859 | 220.322 | 1.48.31.300 | 6 | 66 | Bandini Lorenzo | Brabham Jack | Brabham BT19 | Ferrari 312 | Ferrari 312 | 03/07/66 |
| GP de Francia | Le Mans | 15 | 15 | 4.442 | 80 | Hill Graham | 1.36.700 | 164.264 | 1.36.2 | 165.480 | 159.166 | 2.13.21.300 | 9 | 67 | Hill Graham | Brabham Jack | Brabham BT24 | Lotus 49 | Lotus 49 | 02/07/67 |
| GP de Francia | Rouen | 18 | 17 | 6.542 | 60 | Rodriguez Pedro | 2.11.500 | 179.096 | 1.56.1 | 202.853 | 161.662 | 2.25.40.900 | 5 | 68 | Rindt Jochen | Ickx Jacky | Ferrari 312 | Brabham BT26 | BRM P133 | 07/07/68 |
| GP de Francia | Clermont-Ferrand | 13 | 13 | 8.055 | 38 | Stewart Jackie | 3.2.700 | 158.719 | 3.00.6 | 160.565 | 157.251 | 1.56.47.400 | 4 | 69 | Stewart Jackie | Stewart Jackie | Matra MS80 | Matra MS80 | Matra MS80 | 06/07/69 |
| GP de Francia | Clermont-Ferrand | 23 | 20 | 8.005 | 38 | Brabham Jack | 3.0.750 | 160.431 | 2.58.22 | 162.709 | 158.391 | 1.55.57.000 | 6 | 70 | Ickx Jacky | Rindt Jochen | Lotus 72C | Ferrari 312B | Brabham BT33 | 05/07/70 |
| GP de Francia | Le Castellet | 24 | 23 | 5.810 | 55 | Stewart Jackie | 1.54.090 | 183.329 | 1.50.71 | 188.926 | 179.700 | 1.46.41.680 | 10 | 71 | Stewart Jackie | Stewart Jackie | Tyrrell 003 | Tyrrell 003 | Tyrrell 003 | 04/07/71 |
| GP de Francia | Clermont-Ferrand | 29 | 24 | 8.055 | 38 | Amon Chris | 2.53.900 | 166.751 | 2.53.4 | 167.232 | 163.454 | 1.52.21.500 | 5 | 72 | Amon Chris | Stewart Jackie | Tyrrell 003 | Matra MS120D | Matra MS120D | 02/07/72 |
| GP de Francia | Le Castellet | 25 | 25 | 5.810 | 54 | Hulme Denis | 1.50.990 | 189.114 | 1.48.37 | 193.005 | 185.264 | 1.41.36.520 | 10 | 73 | Stewart Jackie | Peterson Ronnie | Lotus 72E | Tyrrell 006 | McLaren M23 | 01/07/73 |
| GP de Francia | Digione-Prenois | 30 | 22 | 3.289 | 80 | Scheckter Jody | 1.0.000 | 197.340 | 58.79 | 201.402 | 192.722 | 1.21.55.020 | 6 | 74 | Lauda Niki | Peterson Ronnie | Lotus 72E | Ferrari 312B3 | Tyrrell 007 | 07/07/74 |
| GP de Francia | Le Castellet | 26 | 25 | 5.810 | 54 | Mass Jochen | 1.50.600 | 189.113 | 1.47.82 | 193.990 | 187.655 | 1.40.18.840 | 7 | 75 | Lauda Niki | Lauda Niki | Ferrari 312T | Ferrari 312T | McLaren M23 | 06/07/75 |
| GP de Francia | Le Castellet | 30 | 26 | 5.810 | 54 | Lauda Niki | 1.51.000 | 188.432 | 1.47.890 | 193.864 | 186.423 | 1.40.58.600 | 9 | 76 | Hunt James | Hunt James | McLaren M23 | McLaren M23 | Ferrari 312T2 | 04/07/76 |
| GP de Francia | Digione-Prenois | 30 | 22 | 3.800 | 80 | Andretti Mario | 1.13.750 | 185.617 | 1.12.210 | 189.447 | 183.006 | 1.39.40.130 | 8 | 77 | Andretti Mario | Andretti Mario | Lotus 78 | Lotus 78 | Lotus 78 | 03/07/77 |
| GP de Francia | Le Castellet | 29 | 26 | 5.810 | 54 | Reutemann Carlos | 1.48.560 | 192.597 | 1.44.41 | 200.326 | 190.312 | 1.38.51.920 | 8 | 78 | Watson John | Andretti Mario | Lotus 79 | Brabham BT46 | Ferrari 312T3 | 02/07/78 |
| GP de Francia | Digione-Prenois | 27 | 24 | 3.800 | 80 | Arnoux Rene' | 1.9.160 | 197.802 | 1.07.19 | 203.602 | 191.315 | 1.35.20.420 | 7 | 79 | Jabouille Jean-Pierre | Jabouille Jean-Pierre | Renault RS10 | Renault RS10 | Renault RS10 | 01/07/79 |
| GP de Francia | Le Castellet | 27 | 24 | 5.810 | 54 | Jones Alan | 1.41.450 | 206.171 | 1.38.880 | 211.529 | 203.016 | 1.32.43.420 | 11 | 80 | Laffite Jacques | Jones Alan | Williams FW07B | Ligier JS11/15 | Williams FW07B | 29/06/80 |
| GP de Francia | Digione-Prenois | 29 | 23 | 3.800 | 80 | Prost Alain | 1.9.140 | 197.859 | 1.05.95 | 207.430 | 190.392 | 1.35.48.130 | 6 | 81 | Arnoux Rene' | Prost Alain | Renault RE30 | Renault RE30 | Renault RE30 | 05/07/81 |
| GP de Francia | Le Castellet | 30 | 26 | 5.810 | 54 | Patrese Riccardo | 1.40.075 | 209.003 | 1.34.406 | 221.554 | 201.215 | 1.33.33.217 | 10 | 82 | Arnoux Rene' | Arnoux Rene' | Renault RE30B | Renault RE30B | Brabham BT50 | 25/07/82 |
| GP de Francia | Le Castellet | 29 | 26 | 5.810 | 54 | Prost Alain | 1.42.695 | 203.671 | 1.36.672 | 216.360 | 199.767 | 1.34.13.913 | 14 | 83 | Prost Alain | Prost Alain | Renault RE40 | Renault RE40 | Renault RE40 | 17/04/83 |
| GP de Francia | Digione-Prenois | 27 | 26 | 3.887 | 79 | Prost Alain | 1.5.257 | 214.432 | 1.2.200 | 224.971 | 202.024 | 1.31.11.951 | 11 | 84 | Tambay Patrick | Lauda Niki | McLaren MP4/2 | Renault RE50 | McLaren MP4/2 | 20/05/84 |
| GP de Francia | Le Castellet | 26 | 25 | 5.810 | 53 | Rosberg Keke | 1.39.914 | 209.340 | 1.32.462 | 226.212 | 201.325 | 1.31.46.266 | 11 | 85 | Rosberg Keke | Piquet Nelson | Brabham BT54 | Williams FW10 | Williams FW10 | 07/07/85 |
| GP de Francia | Le Castellet | 26 | 26 | 3.813 | 80 | Mansell Nigel | 1.9.993 | 196.993 | 1.6.526 | 206.337 | 188.062 | 1.37.19.272 | 14 | 86 | Senna Da Silva Ayrton | Mansell Nigel | Williams FW11 | Lotus 98T | Williams FW11 | 06/07/86 |
| GP de Francia | Le Castellet | 26 | 26 | 3.813 | 80 | Piquet Nelson | 1.9.548 | 197.372 | 1.6.454 | 206.561 | 188.560 | 1.37.03.839 | 18 | 87 | Mansell Nigel | Mansell Nigel | Williams FW11B | Williams FW11B | Williams FW11B | 05/07/87 |
| GP de Francia | Le Castellet | 31 | 26 | 3.813 | 80 | Prost Alain | 1.11.737 | 191.349 | 1.7.589 | 203.092 | 187.482 | 1.37.37.328 | 10 | 88 | Prost Alain | Prost Alain | McLaren MP4/4 | McLaren MP4/4 | McLaren MP4/4 | 03/07/88 |
| GP de Francia | Le Castellet | 39 | 26 | 3.813 | 80 | Gugelmin Mauricio | 1.12.090 | 190.412 | 1.07.203 | 204.259 | 185.830 | 1.38.29.411 | 12 | 89 | Prost Alain | Prost Alain | McLaren MP4/5 | McLaren MP4/5 | March CG891 | 09/07/89 |
| GP de Francia | Le Castellet | 35 | 26 | 3.813 | 80 | Mansell Nigel | 1.08.012 | 201.829 | 1.04.402 | 213.142 | 195.761 | 1.33.29.606 | 7 | 90 | Mansell Nigel | Prost Alain | Ferrari 641 | Ferrari 641 | Ferrari 641 | 08/07/90 |
| GP de Francia | Magny-Cours | 34 | 26 | 4.271 | 72 | Mansell Nigel | 1.19.168 | 194.215 | 1.14.559 | 206.221 | 188.721 | 1.38.00.056 | 14 | 91 | Patrese Riccardo | Mansell Nigel | Williams FW14 | Williams FW14 | Williams FW14 | 07/07/91 |
| GP de Francia | Magny-Cours | 30 | 26 | 4.250 | 69 | Mansell Nigel | 1.17.070 | 198.521 | 1.13.864 | 207.137 | 179.283 | 1.38.08.459 | 15 | 92 | Mansell Nigel | Mansell Nigel | Williams FW14B | Williams FW14B | Williams FW14B | 05/07/92 |
| GP de Francia | Magny-Cours | 26 | 25 | 3.306 | 72 | Schumacher Michael | 1.19.256 | 193.045 | 1.14.382 | 205.695 | 186.231 | 1.38.35.241 | 9 | 93 | Hill Damon | Prost Alain | Williams FW15C | Williams FW15C | Benetton B193B | 04/07/93 |
| GP de Francia | Magny-Cours | 28 | 26 | 4.250 | 72 | Hill Damon | 1.19.678 | 192.023 | 1.16.282 | 200.572 | 186.216 | 1.38.35.704 | 16 | 94 | Hill Damon | Schumacher Michael | Benetton B194 | Williams FW16 | Williams FW16 | 03/07/94 |
| GP de Francia | Magny-Cours | 26 | 26 | 4.250 | 72 | Schumacher Michael | 1.20.218 | 190.730 | 1.17.225 | 198.122 | 186.446 | 1.38.28.429 | 8 | 95 | Hill Damon | Schumacher Michael | Benetton B195 | Williams FW17 | Benetton B195 | 02/07/95 |
| GP de Francia | Magny-Cours | 22 | 22 | 4.250 | 72 | Villeneuve Jacques | 1.18.610 | 194.632 | 1.15.989 | 201.345 | 190.299 | 1.36.28.795 | 9 | 96 | Schumacher Michael | Hill Damon | Williams FW18 | Ferrari F310 | Williams FW18 | 30/06/96 |
| GP de Francia | Magny-Cours | 22 | 22 | 4.250 | 72 | Schumacher Michael | 1.17.910 | 196.380 | 1.14.548 | 205.237 | 185.752 | 1.38.50.492 | 10 | 97 | Schumacher Michael | Schumacher Michael | Ferrari F310B | Ferrari F310B | Ferrari F310B | 29/06/97 |
| GP de Francia | Magny-Cours | 22 | 22 | 4.250 | 72 | Coulthard David | 1.17.523 | 197.361 | 1.14.929 | 204.193 | 190.963 | 1.34.45.026 | 5 | 98 | Coulthard David | Schumacher Michael | Ferrari F300 | McLarem MP4/13 | McLaren MP4/13 | 28/06/98 |
| GP de Francia | Magny-Cours | 22 | 22 | 4.250 | 72 | Coulthard David | 1.19.227 | 193.116 | 1.38.441 | 155.423 | 155.060 | 1.58.24.343 | 10 | 99 | Barrichello Rubens | Frentzen Heinz-Harald | Jordan 199 | Stewart SF-3 | McLaren MP4/14 | 27/06/99 |
| GP de Francia | Magny-Cours | 22 | 22 | 4.251 | 72 | Coulthard David | 1.19.479 | 192.549 | 1.15.632 | 202.343 | 187.215 | 1.38.05.538 | 7 | 00 | Schumacher Michael | Coulthard David | McLaren MP4/15 | Ferrari F1- 2000 | McLaren MP4/15 | 02/07/00 |
| GP de Francia | Magny-Cours | 22 | 22 | 4.251 | 72 | Coulthard David | 1.16.088 | 201.130 | 1.12.989 | 209.670 | 196.093 | 1.33.35.636 | 5 | 01 | Schumacher Ralf | Schumacher Michael | Ferrari F2001 | Williams FW23 | McLaren MP4/16 | 01/07/01 |
| GP de Francia | Magny-Cours | 22 | 19 | 4.251 | 72 | Coulthard David | 1.15.045 | 203.925 | 1.11.985 | 212.594 | 199.135 | 1.32.09.837 | 8 | 02 | Montoya Juan Pablo | Schumacher Michael | Ferrari F2002 | Williams FW24 | McLaren MP4/17 | 21/07/02 |
| GP de Francia | Magny-Cours | 20 | 20 | 4.408 | 70 | Montoya J.P | 1.15.512 | 210.149 | 1.15.019 | 211.530 | 203.849 | 1.30.49.213 | 4 | 03 | Schumacher Ralf | Schumacher Ralf | Williams FW25 | Williams FW25 | Williams FW25 | 06/07/03 |
| GP de Francia | Magny-Cours | 20 | 20 | 4.411 | 70 | Schumacher Michael | 1.15.377 | 210.526 | 1.13.698 | 215.322 | 205.018 | 1.30.18.133 | 2 | 04 | Alonso Fernando | Schumacher Michael | Ferrari F2004 | Renaulr R24 | Ferrari F2004 | 04/07/04 |
| GP de Francia | Magny-Cours | 20 | 20 | 4.411 | 70 | Raikkonen Kimi | 1.16.423 | 207.786 | 1.14.412 | 213.401 | 203.849 | 1.31.22.233 | 5 | 05 | Alonso Fernando | Alonso Fernando | Renault R25 | Renault R25 | McLaren MP4/20 | 03/07/05 |
| GP de Francia | Magny-Cours | 22 | 22 | 4.411 | 70 | Schumacher Michael | 1.17.111 | 205.792 | 1.15.865 | 209.172 | 200.951 | 1.32.07.803 | 6 | 06 | Schumacher Michael | Schumacher Michael | Ferrari 248 F1 | Ferrari 248 F1 | Ferrari 248 F1 | 16/06/06 |
| GP de Francia | Magny-Cours | 20 | 20 | 4.411 | 70 | Massa Felipe | 1.16.099 | 208.670 | 1.15.034 | 211.632 | 203.680 | 1.30.54.200 | 5 | 07 | Massa Felipe | Raikkonen Kimi | Ferrari F2007 | Ferrari F2007 | Ferrari F2007 | 01/07/07 |
| GP | Circuito | Inscritos | Participantes | Longitud | Vueltas | Piloto VR | Tiempo VR | Media VR | Pole | Media Pole | Media Ganador | Tiempo Carrera | Abandonos | Años | Piloto Pole | Piloto Ganador | Coche Ganador | Coche Pole | Coche VR | Fecha GP |
